Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
Détails sur le produit:
Lieu d'origine: | CHINE |
Nom de marque: | Sinoseen |
Certification: | RoHS |
Numéro de modèle: | Le SNS-DZ1160-V1.0 |
Conditions de paiement et expédition:
Quantité de commande min: | 5 |
---|---|
Prix: | 10-100USD、negotiable |
Détails d'emballage: | Plateau + sac anti-statique dans la boîte en carton |
Délai de livraison: | 2-3 semaines |
Conditions de paiement: | T / t |
Capacité d'approvisionnement: | 500000 pièces / mois |
Détail Infomation |
|||
Distorsion télévisée: | <1.0% | Capteur: | 8 Megapixel IMX179 |
---|---|---|---|
Pixel module: | 5MP | Pixels: | Caméra de port réseau de 2 MP |
Résolution d'image: | 640 * 480 | Taille de pixel: | 3.0µm x 3.0µm |
Le pinot: | 24 bornes | Couleur: | Noir |
Demande du système d'exploitation: | WindowsXP/7/8/10 (protocole UV-C de soutien) | Sortie audio: | Entrée audio MIC |
Format de sortie: | MJPEG/YUV | Taille de la cellule unitaire: | 1,55 um (h) X 1,55 um (v) |
Taux maximal de pixels: | 28Mp/s | Alimentation de l'équipement: | 1.8W |
Interface: | USB 2.0 | ||
Mettre en évidence: | 4K UHD USB camera module,CMOS USB camera for machine vision,USB camera module with AI imaging |
Description de produit
Sinoseen 1/2.8 CMOS USB Camera Module 4K UHD 30fps High Definition for Machine Vision and AI Imaging
Product Description
The Sinoseen 1/2.8 CMOS USB camera module delivers exceptional image clarity with 4K UHD resolution at 30fps. It combines high-speed data transmission with USB2.0 connectivity, ensuring fast setup and smooth operation across imaging systems.
This module supports multiple output formats, including MJPG and YUV, for flexible image integration. Built-in controls for exposure, brightness, and color balance help achieve accurate and detailed visuals even under low-light or dynamic lighting conditions.
Fully compatible with Windows, Linux, and Android, it's ideal for AI imaging, machine vision, and industrial inspection. The sensor's compact design and plug-and-play functionality make it easy to integrate into smart terminals, robotics, and surveillance systems.
Highlights
- 4K UHD resolution at 30fps for high-clarity imaging
- USB2.0 plug-and-play connectivity
- Adjustable exposure and brightness control
- WDR and low-light optimization for all environments
- Cross-platform support for Windows, Linux, Android
Specifications
Signal | SNS-DZ1160-V1.0 | REMARKS |
---|---|---|
Image Sensor Size | 1/2.8"inch | |
Effective Pixels | 3864H*2228V | |
Pixel size | 1.45 um*1.45 um | |
Optical distortion | < 1.4% | |
Image sensor Data output | Raw Bayer 10bits | |
Video output | MPJG /YUV | |
Maximum Frame Rates | 3840*2160 30FPS 2592*1944 30FPS 2048*1536 30FPS 1600*1200 30FPS 1920*1080 30FPS 1280*960 30FPS 1280*720 30FPS 800*600 30FPS 640*480 30FPS 320*240 30FPS |
|
SNR max | TBD | |
Dynamic range | TBD | |
Min. Illumination | TBD | |
Digital interface | 5 pin 1.25mm USB2.0 | 线长 1.5米 |
Transfer rates | 480MB/S | |
Power requirements | 5V ±5% | |
Storage temperature | -20℃ to 70℃ | |
Operating temperature | -10℃ to 60℃ | |
Power Consumption (NO LED) | TBD | |
Power Consumption (IR-LED) | TBD | |
PCB printing ink | black | |
OS | Windows XP /vista/seven/8.1/10/Mac / Android/linux2.6.2(include UVC) | |
Lens view (default lens) | M12*P0.5 | LENS |
Lens Construction | 4G2P+IR | |
F/NO光圈 | 2.8±5% | |
EFL 有效焦距 | 2.74 mm±5% | |
FOV 角度 | 102°±3° | |
对焦方式 | 定焦 | |
拍摄距离 | 60 cm-∞ |

Vous voulez en savoir plus sur ce produit